Shingle Products
and Warranties
Every product we carry, from entry to premium. Compare brands, warranty coverage, impact ratings, and algae protection so you can make the right call for your home.
| Product | Brand | Impact | Wind | Algae Warranty | Full Coverage | Transfers | Price |
|---|---|---|---|---|---|---|---|
| Oakridge | Owens Corning | Class 3 | 110/130 mph | 10 yrs | 10 yrs | Yes | $$ |
| Highlander | Malarkey | Class 3 | 130 mph | 10 yrs | 10 yrs | 30-day window | $$ |
| Timberline HDZ | GAF | Class 3 | 130 mph | 25 yrs | 10 yrs | Yes | $$ |
| Timberline NS | GAF | Class 3 | 130 mph | 25 yrs | 10 yrs | Yes | $$ |
| Duration | Owens Corning | Class 3 | 130 mph | 10 yrs (25 w/ system) | 10 yrs | Yes | $$-$$$ |
| Duration Designer | Owens Corning | Class 3 | 130 mph | 10 yrs (25 w/ system) | 10 yrs | Yes | $$$ |
| Vista / Vista AR | Malarkey | Class 4 | 130 mph | 12-15 yrs | 15 yrs | 30-day window | $$-$$$ |
| Timberline UHDZ | GAF | Class 4 | 130 mph | 30 yrs | 10 yrs | Yes | $$$ |
| Timberline AS II | GAF | Class 4 | 130 mph | 25 yrs | 10 yrs | Yes | $$$ |
| Duration FLEX | Owens Corning | Class 4 | 130 mph | 10 yrs | 10 yrs | Yes | $$$-$$$$ |
| Duration Storm | Owens Corning | Class 4 | 130 mph | 10 yrs | 10 yrs | Yes | $$$-$$$$ |
| Legacy | Malarkey | Class 4 | 130 mph | 12-15 yrs | 20 yrs | 30-day window | $$$ |
| Legacy Scotchgard | Malarkey | Class 4 | 130 mph | Lifetime | 20 yrs | 30-day window | $$$ |
| Ecoasis Premium | Malarkey | Class 4 | 130 mph | 20 yrs | 20 yrs | 30-day window | $$$$ |
| Slateline | GAF | Class 3 | 130 mph | 25 yrs | 10 yrs | Yes | $$$$ |
| Camelot II | GAF | Class 3 | 130 mph | 25 yrs | 10 yrs | Yes | $$$$ |
| Grand Sequoia | GAF | Class 3 | 130 mph | 25 yrs | 10 yrs | Yes | $$$$ |
| Woodcrest | Owens Corning | Class 3 | 110/130 mph | 10 yrs | 10 yrs | Yes | $$$$ |
| Woodmoor | Owens Corning | Class 4 | 110/130 mph | 10 yrs | 10 yrs | Yes | $$$$ |
| Berkshire | Owens Corning | Class 3 | 130 mph | 10 yrs | 10 yrs | Yes | $$$$ |
| Windsor Scotchgard | Malarkey | Class 4 | 140 mph | Lifetime | 20 yrs | 30-day window | $$$$ |
Full Coverage Period is the non-prorated window -- after this period the warranty value depreciates monthly. Legacy and Legacy Scotchgard share the same 20-year Right Start; Legacy carries 12-15 year algae protection on AR granules, Legacy Scotchgard carries lifetime algae protection via 3M Scotchgard treatment. Malarkey Legacy and Windsor Scotchgard offer 20 years of full non-prorated coverage -- the longest available from any major manufacturer. GAF and Owens Corning offer 10 years.
The largest roofing manufacturer in North America. GAF's biggest advantage in Eastern WA is the 25-year algae warranty on the Timberline line -- it beats Owens Corning's standard 10-year outright.
| Product | Tier | Impact | Wind | Algae | Full Coverage | Key Feature |
|---|---|---|---|---|---|---|
| Timberline HDZ | Arch / Standard | Class 3 | 130 mph | 25 yrs StainGuard Plus | 10 yrs non-prorated | LayerLock + StrikeZone nailing. No. 1 selling shingle in North America. |
| Timberline NS | Arch / Natural Look | Class 3 | 130 mph | 25 yrs StainGuard Plus | 10 yrs non-prorated | Subtle even-toned shadow effect. Muted wood-shake look. 8 colors. |
| Timberline UHDZ | Arch / Premium | Class 4 | 130 mph | 30 yrs StainGuard Plus PRO | 10 yrs non-prorated | Dual Shadow Line. 20% thicker than HDZ. UltraMat reinforced mat. |
| Timberline AS II | Arch / Impact | Class 4 | 130 mph | 25 yrs StainGuard Plus | 10 yrs non-prorated | SBS-modified asphalt. The hail-zone go-to. Eligible for insurance discounts with Class 4 rating. |
| Slateline | Designer / Slate | Class 3 | 130 mph | 25 yrs StainGuard | 10 yrs non-prorated | Bold tapered cut-outs that mimic natural slate. High curb appeal for period homes. |
| Camelot II | Designer / Shake | Class 3 | 130 mph | 25 yrs StainGuard | 10 yrs non-prorated | Thick layered hand-crafted look with dramatic shadow lines. |
| Grand Sequoia | Designer / Shake | Class 3 | 130 mph | 25 yrs StainGuard | 10 yrs non-prorated | Extra-large random tabs that mimic old-growth cedar. Available in 5 colors. |
OC's core strength is SureNail technology -- a woven fabric nailing strip that delivers 42% better nail-pull resistance than standard shingles. Their Class 4 lineup (Duration Storm, Duration FLEX) is a strong option for insurance restoration work.
Algae warranty note: Standard OC install = 10-year StreakGuard. To get 25-year coverage, OC accessory products (starter, underlayment, etc.) must be installed at the same time. Ask us which you are being quoted.
| Product | Tier | Impact | Wind | Algae | Full Coverage | Key Feature |
|---|---|---|---|---|---|---|
| Oakridge | Arch / Entry | Class 3 | 110/130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | Double-layer nailing zone. Energy Star rated. 16 colors. |
| Duration | Arch / Standard | Class 3 | 130 mph | 10 yrs (25 w/ system) | 10 yrs non-prorated | SureNail woven fabric strip. TruDefinition color technology. 19 colors. |
| Duration Designer | Arch / Bold Color | Class 3 | 130 mph | 10 yrs (25 w/ system) | 10 yrs non-prorated | Same SureNail as Duration. Bolder multi-tone color blends for upscale curb appeal. |
| Duration FLEX | Arch / Class 4 | Class 4 | 130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | SBS polymer-modified asphalt. Stays pliable in cold -- ideal for late-fall installs. |
| Duration Storm | Arch / Class 4 | Class 4 | 130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | WeatherGuard polymeric backing + SureNail + Class 4 impact. Best OC option for insurance restoration. |
| Woodcrest | Designer / Shake | Class 3 | 110/130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | Rich wood-shake texture. Confirm availability before quoting. |
| Woodmoor | Designer / Shake | Class 4 | 110/130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | Heavier and thicker than Woodcrest. Class 4. Confirm availability before quoting. |
| Berkshire | Designer / Slate | Class 3 | 130 mph | 10 yrs StreakGuard | 10 yrs non-prorated | Classic natural-slate appearance with clipped tabs. Timeless look for traditional architecture. |
Our primary strategic focus. Every Malarkey architectural shingle uses NEX polymer-modified rubber asphalt -- tougher, more flexible, and more impact-resistant than standard asphalt. The Right Start period (full non-prorated coverage) is longer than any competitor at any tier.
| Product | Tier | Impact | Wind | Algae | Right Start | Key Feature |
|---|---|---|---|---|---|---|
| Highlander | Arch / Entry | Class 3 | 130 mph | 10 yrs AR granules | 10 yrs | Entry point to NEX polymer-modified asphalt. 210 lbs per square. Class 3 impact rating. |
| Vista / Vista AR | Arch / Mid | Class 4 | 130 mph | 12-15 yrs AR granules | 15 yrs | Step up to Class 4. 225 lbs per square. Longer Right Start than Highlander. Strong choice for insurance restoration. |
| Legacy | Arch / Premium | Class 4 | 130 mph | 12-15 yrs AR granules | 20 yrs | 20-year Right Start with AR granule algae protection. Same impact rating as Legacy Scotchgard at a lower price point. |
| Legacy Scotchgard | Arch / Premium | Class 4 | 130 mph | Lifetime (3M Scotchgard) | 20 yrs | Lifetime algae protection via 3M Scotchgard treatment. 20-year Right Start -- the longest full coverage on the market. |
| Ecoasis Premium | Arch / Eco Premium | Class 4 | 130 mph | 20 yrs | 20 yrs | Class 4 plus cool-roof rated. Highest reflectance in the Malarkey line. GreenCircle certified. Best sustainability story from any major brand. |
| Windsor Scotchgard | Designer / Shake | Class 4 | 140 mph | Lifetime (3M Scotchgard) | 20 yrs | 350 lbs per square -- the heaviest shingle Malarkey makes. Luxury shake profile. Lifetime algae. Highest wind rating in the lineup. |
